• Overview
• Registration
• Process & Participation Steps
• How to determine
"Beyond Reasonable Repair" • Frequently Asked Questions • Map of Greenway Acquisition Area • Strategy (Dec 2008) • Buyout Funding (Sept 2009)
"Beyond Reasonable Repair" • Frequently Asked Questions • Map of Greenway Acquisition Area • Strategy (Dec 2008) • Buyout Funding (Sept 2009)
New or Updated
Neighborhood Reinvestment Action Plans Overview (12/16)
LALTRC - 2009 In Review (12/9)
Neighborhood Planning: Sept 2009 Executive Summary (12/2)
Community Disaster Grants (8/25)
Cedar Rapids Open House (8/19)
Cedar Rapids Flood Impacted Area Visual Assessment (7/17)
One Year Progress Report (7/2)
Neighborhood Reinvestment Action Plans (6/15)
Flood Story Tour (6/9)
Tool Library (5/19)
RIVERenaissance (5/1)
Neighborhood Planning Process (4/29)
Voluntary Property Acquisition (4/09)
Business Rental Assistance (4/09)
City of Cedar Rapids: Interim Flood Response Plan FAQs (4/09)
Jumpstart Funding Summary (2/25)
Small Business Portal (3/09)
Condition of the City (2/09)
Disaster Rental Rehabilitation Program (for landlords)(2/09)
Donations Newsletter Statistics about the Flood About Corridor Recovery
Visitor Feedback
Corridor Recovery has been my "guiding light" since June 2008. I truly appreciate the effort being put into it.
Share your thoughts about Corridor Recovery. Send us an e-mail to: feedback@corridorrecovery.org
~ Dave, Cedar Rapids
Share your thoughts about Corridor Recovery. Send us an e-mail to: feedback@corridorrecovery.org

Voluntary Property Acquisition Program
Updated: September 2009
Buyout Funding Announced for 117 Properties
On August 19, 2009, the Federal Emergency Management Agency (FEMA) approved Hazard Mitigation Grant Program (HMGP) funding for the acquisition of 117 of the 167 properties in the Greenway Acquisition Area. The 50 determined to be ineligible for this funding are now included in the City’s application for funding through the Community Development Block Grant (CDBG) Program.
For the 117 properties approved for a buyout, the following steps will occur:
- Meeting to review the preliminary Duplication of Benefits report from the state and provide receipts for cleaning and securing the flood-affected property, repairing flood-affected property and/or rental expenses
- State finalizes Duplication of Benefits determination
- Offer to Purchase prepared based on the pre-flood assessed value of the property minus the Duplication of Benefits amount
Buyout timeline for the 117 approved properties:
- August 19, 2009 - Funding award announced
- September & October 2009 – Duplication of benefits checks completed by the State and Offers to Purchase prepared
- November 2009 – Offers to Purchase made to property owners and title documents updated/prepared
- December 2009– Closings conducted with timing based on gaining clear title
- January 2010 – Demolition of acquired properties begins
The 117 Buyouts List
| Site Address | Current Deedholder |
| 1407 3RD ST NW | ACHENBACH BETTY J & DAVID J |
| 1311 3RD ST NW | ADES DENNIS A |
| 1522 1ST ST NW | AKERS BARBARA A |
| 1318 1ST ST NW | ANDERSON PENNY S |
| 1608 4TH ST NW | BANKS LARRY L |
| 1221 3RD ST NW | BARGER JEAN A |
| 1327 3RD ST NW | BARRETT STEVIE & LORI L LEWIS |
| 1502 1ST ST NW | BEARBOWER RICHARD J |
| 1317 3RD ST NW | BECK CHARLES D & DARLENE L |
| 1530 1ST ST NW | BECKER JOHN F |
| 2510 ELLIS BLVD NW | BENTERS SUSAN E |
| 1206 3RD ST NW | BERNDSEN THOMAS J & DAYNA D |
| 1328 3RD ST NW | BERRY INVESTMENTS INC |
| 1602 4TH ST NW | BJORNSEN SHEREE M |
| 1316 3RD ST NW | BOOTS MICHAEL G |
| 2600 24TH AVE SE | BOWERS GERALD R |
| 1622 4TH ST NW | BRADLEY SHIRLEY M |
| 1652 5TH ST NW | BROWN HOWARD E & MARY M |
| 2377 ROMPOT ST SE | BROWN LARRY G & KAREN J |
| 2511 24TH AVE SE | BROWN RICHARD JR |
| 1343 3RD ST NW | BURNS ANDRE |
| 2371 BLAKELY BLVD SE | BUSCH CALVIN E |
| 106 L AVE NW | CHRISTENSEN MARY J |
| 1308 3RD ST NW | CLEPPE CATHERINE M |
| 2357 BLAKELY BLVD SE | COPPESS RONALD L |
| 300 N AVE NW | CORE KYLE C & SUSAN M |
| 1638 5TH ST NW | CORNELIUS JON R |
| 1668 1ST ST NW | CUMMINS JAMES J |
| 1326 1ST ST NW | DALE JUSTIN R |
| 2611 24TH AVE SE | DAVENPORT LYLE & WILMA |
| 0 VACANT LAND SE | DAVENPORT ROBERT E |
| 1342 3RD ST NW | DAVID LEE HAUK & ET AL |
| 2350 BLAKELY BLVD SE | DEUTSCHE BANK NATIONAL TRUST CO |
| 1339 3RD ST NW | DONLEY THERESE B |
| 3326 ELLIS RD NW | DOUGHERTY WILLIAM E & BETTY L |
| 3334 ELLIS RD NW | DOUGHERTY WILLIAM E & BETTY L |
| 1340 1ST ST NW | ENGLAND HAROLD & JANICE |
| 0 VACANT LAND SE | EQUITY TRUST CO |
| 1626 4TH ST NW | FAILLE STEVEN M & CHRISTEEN J |
| 2386 BLAKELY BLVD SE | FOLKERS JUNIOR J |
| 1616 4TH ST NW | FORDE LESLIE G |
| 1406 3RD ST NW | FURNISH JAMES A JR |
| 308 M AVE NW | GEFALLER MICHAEL E |
| 309 L AVE NW | GEIGER SUSAN R |
| 1216 3RD ST NW | HARDIN CHRISTINE M |
| 1232 3RD ST NW | HARTGRAVE DANIEL E |
| 1416 3RD ST NW | HARTMAN DANNY R JR |
| 1332 3RD ST NW | HAYES LEONARD J REVOCABLE TRUST |
| 1247 3RD ST NW | HENLEY VIRGIL A & JANICE E |
| 1322 1ST ST NW | HENLEY VIRGIL A & JANICE E |
| 1627 5TH ST NW | HESKJE JAMES E |
| 1422 1ST ST NW | HOLUB SYLVESTER F & BERTRICE L |
| 1631 5TH ST NW | HOOTMAN MICHAEL S |
| 2370 ROMPOT ST SE | HOSPODARSKY RUSSELL L |
| 0 VACANT LAND SE | HOSPODARSKY RUSSELL L |
| 0 VACANT LAND SE | HOSPODARSKY RUSSELL L |
| 0 VACANT LAND NW | HUBBARD INDUSTRIAL PARK LC |
| 1514 1ST ST NW | JACOBS MICHAEL R & CYNTHIA L |
| 124 K AVE NW | JAEGER LAURIE L |
| 1400 1ST ST NW | JONES DOUGLAS F |
| 118 L AVE NW | LA BARGE LORI A |
| 1250 3RD ST NW | LACY RICHARD D |
| 1428 3RD ST NW | M & T PROPERTY VENTURES LLC |
| 1336 3RD ST NW | MANGO INVESTMENTS LLC |
| 2929 ELLIS RD NW | MC DANIEL JOHN P |
| 2925 ELLIS RD NW | MC DANIEL JOHN P & JULIE |
| 2380 BLAKELY BLVD SE | MC EOWEN MARCIA |
| 1517 4TH ST NW | MC GRATH SCOTT |
| 0 VACANT LAND NW | MC GRATH SCOTT |
| 2627 24TH AVE SE | MC LAUD RICHARD D |
| 1426 3RD ST NW | MICHALEC JOHN P & STACY A |
| 1669 6TH ST NW | MILLER D PAUL & SANDY L |
| 1412 3RD ST NW | MILLER DANIEL R & TINA BUILTA-MILLER |
| 1216 1ST ST NW | MORELY JESSICA |
| 2931 ELLIS RD NW | NELSON MARCUS M & ELIZABETH J |
| 1245 3RD ST NW | NEMECEK KEITH |
| 1411 3RD ST NW | NGUYEN CHEIN |
| 1222 3RD ST NW | NIELSON ROBERT H & CARRELL R |
| 0 VACANT LAND SE | NOKE CHARLES L |
| 2364 BLAKELY BLVD SE | NOKE CHARLES L |
| 2515 24TH AVE SE | NOKE CHARLES L |
| 1202 3RD ST NW | OWENS ROBERT D & EVELYN M |
| 1420 3RD ST NW | PATRICK BRENNAN INVESTMENTS INC |
| 1222 1ST ST NW | PFEIFER LEONARD L |
| 1226 1ST ST NW | PFEIFER LEONARD L |
| 2623 24TH AVE SE | PHILLIPS ROBERT W |
| 114 K AVE NW | PHIPPS RUTH H & ROSCOE |
| 3338 ELLIS RD NW | REAM JANICE R TRUSTEE |
| 1406 1ST ST NW | RILEY ERIC E & KELLY |
| 1527 4TH ST NW | ROBERT RODNEY D & CAROL L |
| 0 VACANT LAND SE | RUGG JAMIE |
| 2391 ROMPOT ST SE | RUGG JAMIE |
| 1617 5TH ST NW | RUSTAD SHERRIE & ALAN J WAITE |
| 0 VACANT LAND NW | RUSTAD SHERRIE & ALAN J WAITE |
| 0 VACANT LAND NW | SADLER BROTHERS LTD |
| 1238 3RD ST NW | SANDERS DONNA M |
| 1215 2ND ST NW | SANTEE JAMES A II & DONALD R III |
| 1642 5TH ST NW | SCHERBAUM DARIN J & KARI A |
| 304 K AVE NW | SLAUGHTER JOANNE L |
| 1226 3RD ST NW | SLAYMAKER BRANDON |
| 2370 BLAKELY BLVD SE | SMITH NANCIE J |
| 1320 3RD ST NW | SUBRA GLEN R & ARDYCE A |
| 1209 2ND ST NW | SWEETING RICHARD J |
| 1418 1ST ST NW | TESDAHL DAVID L & CATHERINE |
| 1306 1ST ST NW | THOMAS DEANNA L |
| 1417 3RD ST NW | TOLBERT IRENE J |
| 1426 1ST ST NW | VAIL GREGORY S |
| 200 K AVE NW | VARNER WILLIAM E |
| 2393 THOMPSON ST SE | VAVRA RODNEY & SHEILA |
| 1333 3RD ST NW | WALTERMAN PROPERTY GROUP LLC |
| 2535 24TH AVE SE | WATKINS CHARLES M & KRISTINE M |
| 1513 4TH ST NW | WHARTON DOROTHY E |
| 1600 1ST ST NW | WHITTERS MARTIN |
| 306 N AVE NW | WILSON EDWARD W & BERDENIA |
| 2387 ROMPOT ST SE | WOODWARD CHARLES D |
| 1312 3RD ST NW | WRIGHT ROBERTA |
| 2519 24TH AVE SE | ZERBA BETTY A |









