New or Updated
Neighborhood Reinvestment Action Plans Overview (12/16)
LALTRC - 2009 In Review (12/9)
Neighborhood Planning: Sept 2009 Executive Summary (12/2)
Community Disaster Grants (8/25)
Cedar Rapids Open House (8/19)
Cedar Rapids Flood Impacted Area Visual Assessment (7/17)
One Year Progress Report (7/2)
Neighborhood Reinvestment Action Plans (6/15)
Flood Story Tour (6/9)
Tool Library (5/19)
RIVERenaissance (5/1)
Neighborhood Planning Process (4/29)
Voluntary Property Acquisition (4/09)
Business Rental Assistance (4/09)
City of Cedar Rapids: Interim Flood Response Plan FAQs (4/09)
Jumpstart Funding Summary (2/25)
Small Business Portal (3/09)
Condition of the City (2/09)
Disaster Rental Rehabilitation Program (for landlords)(2/09)
Donations Newsletter Statistics about the Flood About Corridor Recovery
Visitor Feedback
Corridor Recovery has been my "guiding light" since June 2008. I truly appreciate the effort being put into it.
Share your thoughts about Corridor Recovery. Send us an e-mail to: feedback@corridorrecovery.org
~ Dave, Cedar Rapids
Share your thoughts about Corridor Recovery. Send us an e-mail to: feedback@corridorrecovery.org

City Contacts
The City of Cedar Rapids continues to restore its service departments in original and alternative locations throughout the city. Residents are encouraged to use the following list to find or call these departments:
| Department Name | Current Address | Phone Number | Hours of Operation |
|---|---|---|---|
| Animal Control | 2109 North Towne Lane NE | (319)286-5993 | 10 AM – 5 PM 9 AM - 3 PM Sat |
| Assessor | 1211 6th Street SW, Public Works | (319)286-5888 | 8 AM – 5 PM |
| City Clerk | 3851 River Ridge Drive NE | (319)286-5060 | 8 AM – 5 PM |
| City Council | (319)286-5051 | ||
| City Manager | 3851 River Ridge Drive NE | (319)286-5080 | 8 AM – 5 PM |
| Civil Rights | 425 2nd Street SE, Suite 960 | (319)286-5036 | 8 AM – 5 PM |
| Code Enforcement-Building/Zoning | 2600 Edgewood Road SW , Westdale Mall | (319)286-5831 | 8 AM – 5 PM |
| Code Enforcement-Housing Inspections | 1201 6th Street SW, Public Works | (319)286-5197 | 8 AM – 5 PM |
| Community Development | 3851 River Ridge Drive NE | (319)286-5041 | 8 AM – 5 PM |
| Eastern Iowa Airport | 2515 Arthur Collins Parkway SW | (319)362-3131 | 8 AM – 5 PM |
| Facility Maintenance | 1201 6th Street SW, Public Works | (319)286-5891 | 7 AM – 3:30 PM |
| Finance | 3851 River Ridge Drive NE | (319)286-5006 | 8 AM – 5 PM |
| Fire (Central) | 3851 River Ridge Drive NE | (319)286-5200 | 8 AM – 4:30 PM |
| Fleet | Central Fire complex, 222 Third Street NW | (319)286-5829 | 7 AM – 11 PM |
| Golf | 3601 42nd Street NE | (319)286-5588 | 7 AM – 4 PM |
| Housing Services (Section 8, Leased Housing, Rehab) | 1211 6th Street SW, Public Works | (319)286-5872 | 8 AM – 5 PM |
| Human Resources | 3851 River Ridge Drive NE | (319)286-5000 | 7:30 AM – 5 PM |
| Information Technology | 3851 River Ridge Drive NE | (319)286-5500 | 8 AM - 5 PM |
| Joint Communications | 505 1st Street SW | (319)286-5491 | 24 hrs |
| Library | Westdale Mall, 2600 Edgewood Road SW | (319)398-5123 | 10 AM - 9 PM M-F 10 AM - 5 PM Sat 1 PM - 5 PM Sun |
| Parking – Revenue Collection/Cust. Service | Water Dept., 1111 Shaver Road NE | 319-286-5003 | 8 AM – 5 PM |
| Parks | 3601 42nd Street NE | (319)286-5760 | 7 AM – 4 PM |
| Police | 505 1st Street SW | (319)286-5378 | 7 AM – 6 PM |
| Public Works – Adm. Services/Engineering Dept. | 1201 6th Street SW, Public Works | (319)286-5802 | 8 AM – 5 PM |
| Public Works – Forestry | 1201 6th Street SW, Public Works | (319)286-5747 | 7 AM – 4:00 PM |
| Public Works – Sewer | 1201 6th Street SW, Public Works | (319)286-5815 | 7 AM – 3:30 PM |
| Public Works – Street | 1201 6th Street SW, Public Works | (319)286-5826 | 7 AM – 3:30 PM |
| Public Works – Traffic | 1201 6th Street SW, Public Works | (319)286-5176 | 7 AM – 5 PM |
| Purchasing | 3851 River Ridge Drive NE | (319)286-5021 | 8 AM – 5 PM |
| Recreation | 2000 Mt. Vernon Road SE | (319)286-5731 | 8 AM – 5 PM |
| Safety Office | 3851 River Ridge Drive NE | (319)286-5034 | 7:30 AM - 4:30 PM |
| Solid Waste & Recycling | 940 4 th Street SW | (319)286-5897 | 7 AM – 3:30 PM |
| Transit | 12 Ave & 2nd St SE (Lot 44) | (319)286-5573 | 5:15 AM – 5:45 PM M-F 8 AM - 4:15 PM Sat |
| Treasurer’s Office | Water Dept., 1111 Shaver Road NE | (319)286-5003 | 8 AM – 5 PM |
| Ushers Ferry | Closed temporarily - some events at visitor's center and at other locations | (319)286-5763 | 8 AM – 5 PM |
| Veterans Memorial | 3851 River Ridge Drive NE | (319)286-5038 | 7:45 AM – 4:45 PM |
| Water | 1111 Shaver Road NE | (319)286-5900 | 7:30 AM – 5:30 PM |
| Water Pollution Control | 7525 Bertram Road SE | (319)286-5286 | 24 hrs |









