The following list reveals the buildings which are on the City’s inventory of historic structures, and they may be exempt from flood mitigation measures required in the Floodplain Management Ordinance (Chapter 32B) of the Municipal Code for those structures substantially damaged. If a structure in the 100 year floodplain did not receive 50% damage or more of the assessed value, then mitigation is not required.
| 610 | 10TH AVE SE | 401 | 1ST ST SE | 1333 | 4TH ST NW | ||
| 620 | 10TH AVE SE | 31 | 21ST AVE SW | 1308 | 4TH ST NW | ||
| 516 | 10TH AVE SE | 1024 | 2ND ST SE | 1253 | 4TH ST NW | ||
| 512 | 10TH AVE SE | 1008 | 2ND ST SE | 1231 | 4TH ST SE | ||
| 513 | 10TH AVE SE | 1018 | 2ND ST SE | 1221 | 4TH ST SE | ||
| 1617 | 10TH ST SE | 1411 | 3RD ST NW | 926 | 5TH ST SE | ||
| 1629 | 10TH ST SE | 905 | 3RD ST SE | 1018 | 5TH ST SE | ||
| 1621 | 10TH ST SE | 1007 | 3RD ST SE | 1028 | 5TH ST SE | ||
| 1701 | 10TH ST SE | 1101 | 3RD ST SE | 816 | 5TH ST SE | ||
| 1713 | 10TH ST SE | 1111 | 3RD ST SE | 904 | 5TH ST SE | ||
| 116 | 14TH AVE SE | 1113 | 3RD ST SE | 912 | 5TH ST SE | ||
| 123 | 14TH AVE SE | 1125 | 3RD ST SE | 916 | 5TH ST SE | ||
| 1024 | 16TH AVE SE | 1117 | 3RD ST SE | 922 | 5TH ST SE | ||
| 1006 | 16TH AVE SE | 1201 | 3RD ST SE | 917 | 5TH ST SE | ||
| 1027 | 16TH AVE SE | 1227 | 3RD ST SE | 911 | 5TH ST SE | ||
| 1025 | 16TH AVE SE | 1221 | 3RD ST SE | 306 | 6TH AVE SE | ||
| 1021 | 16TH AVE SE | 1220 | 3RD ST SE | 1670 | 6TH ST NW | ||
| 1013 | 16TH AVE SE | 1228 | 3RD ST SE | 1513 | 6TH ST NW | ||
| 909 | 16TH AVE SE | 1302 | 3RD ST SE | 1427 | 6TH ST NW | ||
| 915 | 16TH AVE SE | 1306 | 3RD ST SE | 1015 | 6TH ST SE | ||
| 921 | 16TH AVE SE | 1310 | 3RD ST SE | 519 | 9TH AVE SE | ||
| 929 | 16TH AVE SE | 1301 | 3RD ST SE | 1616 | 9TH ST SE | ||
| 931 | 16TH AVE SE | 1305 | 3RD ST SE | 1403 | C ST SW | ||
| 924 | 17TH AVE SE | 1307 | 3RD ST SE | 1803 | C ST SW | ||
| 916 | 17TH AVE SE | 1311 | 3RD ST SE | 1884 | ELLIS BLVD NW | ||
| 927 | 17TH AVE SE | 1313 | 3RD ST SE | 1659 | ELLIS BLVD NW | ||
| 923 | 17TH AVE SE | 1000 | 3RD ST SE | 1641 | ELLIS BLVD NW | ||
| 919 | 17TH AVE SE | 1006 | 3RD ST SE | 1431 | ELLIS BLVD NW | ||
| 917 | 17TH AVE SE | 1010 | 3RD ST SE | 937 | HULL AVE SE | ||
| 911 | 17TH AVE SE | 1012 | 3RD ST SE | 931 | HULL AVE SE | ||
| 907 | 17TH AVE SE | 1020 | 3RD ST SE | 929 | HULL AVE SE | ||
| 901 | 17TH AVE SE | 1028 | 3RD ST SE | 909 | HULL AVE SE | ||
| 67 | 18TH AVE SW | 1120 | 3RD ST SE | 629 | I AVE NW | ||
| 60 | 18TH AVE SW | 1021 | 3RD ST SE | ||||
| 65 | 19TH AVE SW | 1015 | 3RD ST SE |
For a building to be eligible for an exemption from flood mitigation measures the following criteria must be met:
- The building must be listed on the National Register of Historic Places or on City’s inventory of historic structures.
- The building must be substantially damaged.
- Following the flood mitigation measures required by the Floodplain Management Ordinance would result in the loss of the building’s historic significance.
- The plan for improvements follows the Department of the Interior’s Standards for Historic Rehabilitation.
- The plan for improvements will retain your building’s historic significance.
It is important to note the differences in flood insurance costs when considering an exemption from the Floodplain Ordinance. Historic structures that are granted an exemption will pay the same insurance rate as before the flood. Owners that mitigate the flood hazard to their structures will pay a reduced insurance rate based on their reduced risk. The following is an example of flood insurance costs is based on a two-story building with the furnace, hot water heater or other equipment in the basement; with $100,000 of coverage and $50,000 on the contents.
|
Residential |
Non-Residential |
Existing Insurance Costs |
$1,400 |
$1,900 |
Mitigated Insurance Costs |
$290 |
$350 |
To initiate a request for exemption you must submit in writing what flood mitigation measure you would like to be exempt from and a work plan for your building. An example work plan has been included with this letter for your reference. The City will then submit this information along with the necessary documentation to the State Historic Preservation Office (SHPO) for review. This process will take an estimated 14 days.
The City will be inspecting the rehabilitation of these historic structures approved for flood mitigation exemptions on a regular basis. If the proposed work plans are not followed and the building has lost its historic significance, the property owner may be held liable for costs associated with bringing the building into compliance with the Floodplain Management Ordinance, and/or repaying State and Federal money obtained based on the buildings historic status.
Further information is available:
- In the FEMA document “Floodplain Management Bulletin on Historic Structures,” available at: http://www.fema.gov/library/viewRecord.do?id=3282.
- By emailing your questions to the Historic Preservation Commission at: CRHistoricPres@gmail.com.
The Historic Preservation Commission is also available to consult on strategies for maintaining your property’s historic designation, as well as grants or other financial assistance for which your historic property may be eligible.

City of Cedar Rapids
The Department of Community Development










