Disaster Funding Financial Thermometer
Cedar Rapids Area
The graph below shows the level of damage to Cedar Rapids / Linn County from the 2008 floods, and the amount of recovery funding that has come into the community from all known and documented sources, both private and public. In addition, the Small Business Task Force has tracked the flooded businesses, to learn which could not recovery, usually from a lack of timely financial resources. The current state of small business recovery is shown below.
View the Numbers
The Numbers |
Hide the Numbers |
| JUNE 2008 FLOOD DISASTER/RELIEF SUMMARY | ||||||||
| Data Summary as of: 6/01/2009 | Emergency Measures & Protection | Housing Damage | Building, Equipment, Infrastructure Damages | Economic, Operations & Insurance | Highways, Bridges & Railroads | Enviromental | Employment & Human Services Needs | Total: |
| Flood Damaged Operations: | ||||||||
| City of Cedar Rapids | $119,617,280 | $0 | $469,514,845 | $17,500,000 | $25,240,004 | $13,318,272 | $0 | $645,190,401 |
| Linn County Operations, Palo, Solid Waste Agency | $22,577,500 | $0 | $62,280,724 | $230,000 | $1,945,745 | $2,226,702 | $0 | $89,260,671 |
| Housing | $0 | $343,000,000 | $0 | $0 | $0 | $0 | $0 | $343,000,000 |
| Cedar Rapids Community Schools | $6,592,000 | $0 | $27,857,813 | $85,913 | $0 | $0 | $0 | $34,535,726 |
| Museums, Cultural Arts & Recreation | $0 | $0 | $29,770,879 | $0 | $0 | $0 | $0 | $29,770,879 |
| Human Services Organizations | $0 | $0 | $24,888,289 | $0 | $0 | $0 | $0 | $24,888,289 |
| Medical Centers | $0 | $0 | $71,653,500 | $0 | $0 | $0 | $0 | $71,653,500 |
| Railroads | $0 | $0 | $0 | $0 | $40,000,000 | $0 | $0 | $40,000,000 |
| Labor Organizations | $0 | $0 | $575,000 | $0 | $0 | $0 | $0 | $575,000 |
| Faith Based Organizations | $0 | $0 | $11,734,200 | $0 | $0 | $0 | $0 | $11,734,200 |
| Federal Courthouse (Historic) | $0 | $0 | $15,000,000 | $0 | $0 | $0 | $0 | $15,000,000 |
| Enviromental/Agriculture | $0 | $0 | $0 | $0 | $0 | $51,000,000 | $0 | $51,000,000 |
| Human Services Needs | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | $1,200,000 |
| Businesses | $227,000,000 | $0 | $1,001,120,000 | $1,491,880,000 | $0 | $0 | $0 | $2,720,000,000 |
| Community Promotion Groups | $0 | $0 | $258,200 | $0 | $0 | $0 | $0 | $258,200 |
| Total Flood Damages | $375,786,780 | $343,000,000 | $1,714,653,450 | $1,509,695,913 | $67,185,749 | $66,544,974 | $1,200,000 | $4,078,066,866 |
| Future Flood Related Needs: | ||||||||
| Flood control Levee System | $0 | $0 | $0 | $0 | $0 | $1,102,500,000 | $0 | $1,102,500,000 |
| Disaster Evacuation Route (Highway 100) | $0 | $0 | $0 | $0 | $137,000,000 | $0 | $0 | $137,000,000 |
| Disaster Evacuation Route (New Bridge C St. to Highway 30) | $0 | $0 | $0 | $0 | $35,000,000 | $0 | $0 | $35,000,000 |
| Reroute Railroads Out of Downtown | $0 | $0 | $0 | $0 | $50,000,000 | $0 | $0 | $50,000,000 |
| New Federal Courthouse | $0 | $0 | $193,000,000 | $0 | $0 | $0 | $0 | $193,000,000 |
| New P.L.A.Y. Center | $0 | $0 | $68,000,000 | $0 | $0 | $0 | $0 | $68,000,000 |
| New Economic Commerce Center | $0 | $0 | $12,000,000 | $0 | $0 | $0 | $0 | $12,000,000 |
| New Joint Communications Center | $0 | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $8,000,000 |
| Renovate & Expand U.S, Cellular Center | $0 | $0 | $60,000,000 | $0 | $0 | $0 | $0 | $60,000,000 |
| Total Future Flood Related Needs | $0 | $0 | $341,000,000 | $0 | $222,000,000 | $1,102,500,000 | $0 | $1,665,500,000 |
| Total Flood Disaster Costs: | $375,786,780 | $343,000,000 | $2,055,653,450 | $1,509,695,913 | $289,185,749 | $1,169,044,974 | $1,200,000 | $5,743,566,866 |
| Flood Recovery Assistance Received Thru 5/30/09 | ||||||||
| FEMA | $62,374,934 | $0 | $54,333,927 | $0 | $0 | $0 | $0 | $116,708,861 |
| U.S. Small Business Administration | $0 | $34,775,735 | $32,749,965 | $0 | $0 | $0 | $0 | $67,525,700 |
| Community Development Block Grants | $0 | $6,482,147 | $15,011,119 | $0 | $0 | $0 | $0 | $21,493,266 |
| CEBA Disater RecoveryBusiness Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| USDA Emergency Coservation & Watershed Programs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| U.S. DOT Transportation Costs | $0 | $0 | $0 | $0 | $634,891 | $0 | $0 | $634,891 |
| National Emergency Grants Job Programs | $0 | $0 | $0 | $0 | $0 | $0 | $4,179,234 | $4,179,234 |
| Disaster Unemployment Assistance | $0 | $0 | $0 | $0 | $0 | $0 | $821,480 | $821,480 |
| Social Services Block Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Economic Development Administration | $0 | $0 | $193,000,000 | $0 | $0 | $0 | $0 | $193,000,000 |
| Administration On Aging | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Crisis Counseling Grant | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| National Endowment for the Arts | $0 | $0 | $50,500 | $0 | $0 | $0 | $0 | $50,500 |
| State Jumpstart Programs | $0 | $9,025,215 | $3,455,694 | $451,264 | $0 | $0 | $0 | $12,932,173 |
| State Ecomonic Emergency Funds | $0 | $6,439,163 | $11,563,576 | $0 | $0 | $0 | $164,462 | $18,167,201 |
| State IFA: Low Income Housing Tax Credits | $0 | $20,923,060 | $0 | $0 | $0 | $0 | $0 | $20,923,060 |
| State Executive Council Programs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| State Higher Education Grants | $0 | $0 | $0 | $0 | $0 | $0 | $148,500 | $148,500 |
| State Bonding Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Local 1% Sales Tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Local and Private Donations | $0 | $0 | $12,000,000 | $0 | $0 | $0 | $0 | $12,000,000 |
| Insurance Dollars Received | $0 | $0 | $228,972,517 | $0 | $0 | $0 | $0 | $228,972,517 |
| Total Flood Recovery Assistance thru 5/30/09 | $62,374,934 | $77,645,320 | $551,137,298 | $451,264 | $634,891 | $0 | $5,313,676 | $697,557,383 |
| GAP: Funds Needed Less Funds Received: | $313,411,846 | $265,354,680 | $1,504,516,152 | $1,509,244,649 | $288,550,858 | $1,169,044,974 | -$4,113,676 | $5,046,009,483 |
| Additional Funds Available: | ||||||||
| FEMA | $0 | $88,116,776 | $162,588,832 | $0 | $0 | $0 | $0 | $250,705,608 |
| U.S. Small Business Administration | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Community Development Block Grants | $0 | $28,068,306 | $0 | $0 | $0 | $0 | $0 | $28,068,306 |
| CEBA Disater Recovery Business Grants | $0 | $0 | $0 | $2,000,000 | $0 | $0 | $0 | $2,000,000 |
| USDA Emergency Coservation & Watershed Programs | $0 | $0 | $0 | $0 | $0 | $63,876,000 | $0 | $63,876,000 |
| U.S. DOT Transportation Costs | $0 | $0 | $0 | $0 | $1,293,316 | $0 | $0 | $1,293,316 |
| National Emergency Grants Job Programs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Disaster Unemployment Assistance | $0 | $0 | $0 | $0 | $0 | $0 | $352,000 | $352,000 |
| Social Services Block Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Economic Development Administration | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Administration On Aging | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Crisis Counseling Grant | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| National Endowment for the Arts | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| State Jumpstart Programs | $0 | $1,249,035 | $0 | $0 | $0 | $0 | $0 | $1,249,035 |
| State Ecomonic Emergency Funds | $0 | $10,960,837 | $0 | $0 | $0 | $0 | $1,535,538 | $12,496,375 |
| State IFA: Low Income Housing Tax Credits | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| State Executive Council Programs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| State Higher Education Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| State Bonding Grants | $0 | $0 | $220,000,000 | $0 | $115,000,000 | $25,000,000 | $0 | $360,000,000 |
| Local 1% Sales Tax | $0 | $100,000,000 | $0 | $0 | $0 | $0 | $0 | $100,000,000 |
| Local and Private Donations | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Insurance Dollars Received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Additonal Funds Available: | $0 | $228,394,954 | $382,588,832 | $2,000,000 | $116,293,316 | $88,876,000 | $1,887,538 | $820,040,640 |
| GAP: Funds Needed Less Funds Rec'd/Available: | $313,411,846 | $36,959,726 | $1,121,927,320 | $1,507,244,649 | $172,257,542 | $1,080,168,974 | -$6,001,214 | $4,225,968,843 |












